When a .eth name expires past grace, it enters a 21-day dutch auction where price decays from $100M to base. Do these auctions clear, and if so at what premium?
Distribution of premium paid (above base price) for cleared auctions, per length bucket:
What this tells you: Indicates if and where premium pricing creates a meaningful auction-revenue stream, or whether most of the auction volume is cheap longer names cycling through.
Snapshot taken 2026-09-20T03:17:21.271Z
Names that cleared through the 21-day dutch auction. Percentile columns show the distribution of premium paid per length bucket — in ETH (on-chain truth) and USD (using the day's ETH/USD price at the time of each auction).
| Length | Auctions cleared | Median (P50) | P90 | P99 | Max | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH | USD | ETH | USD | ETH | USD | ETH | USD | ETH | USD | ||
| 3 chars | 1,124 | 0.1095 | $281.99 | 1.41 | $3.36K | 8.02 | $18.04K | 21.46 | $52.02K | 667.97 | $1.73M |
| 4 chars | 5,419 | 0.0332 | $88.40 | 0.1838 | $471.02 | 1.19 | $2.98K | 11.00 | $31.50K | 565.38 | $1.47M |
| 5 chars | 5,808 | 0.0040 | $10.31 | 0.0539 | $129.86 | 0.4555 | $1.19K | 7.22 | $22.84K | 189.70 | $495.34K |
| 6–9 chars | 12,371 | 0.0061 | $14.71 | 0.0777 | $186.60 | 0.6210 | $1.52K | 16.50 | $29.80K | 539.35 | $1.33M |
| 10+ chars | 4,936 | 0.0060 | $14.33 | 0.0614 | $145.27 | 0.3766 | $852.59 | 7.76 | $17.35K | 159.93 | $371.06K |
Premium-auction surcharge as a percentage of total NameRegistered revenue (base + premium). Highlights how much of any given month's registrar revenue came from auction-cleared names vs. fresh base-price registrations.
Chart starts at 2019-05-01 - that's when the ETHRegistrarController was updated to one that separated the base and premium components of registration cost in NameRegistered events.