When a .eth name expires past grace, it enters a 21-day dutch auction where price decays from $100M to base. Do these auctions clear, and if so at what premium?
Distribution of premium paid (above base price) for cleared auctions, per length bucket:
What this tells you: Indicates if and where premium pricing creates a meaningful auction-revenue stream, or whether most of the auction volume is cheap longer names cycling through.
Snapshot taken 2026-09-13T03:30:52.655Z
Names that cleared through the 21-day dutch auction. Percentile columns show the distribution of premium paid per length bucket — in ETH (on-chain truth) and USD (using the day's ETH/USD price at the time of each auction).
| Length | Auctions cleared | Median (P50) | P90 | P99 | Max | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH | USD | ETH | USD | ETH | USD | ETH | USD | ETH | USD | ||
| 3 chars | 1,117 | 0.1096 | $282.85 | 1.41 | $3.36K | 8.02 | $18.11K | 21.46 | $52.02K | 664.20 | $1.72M |
| 4 chars | 5,405 | 0.0332 | $88.42 | 0.1845 | $472.16 | 1.19 | $2.98K | 11.00 | $31.50K | 564.98 | $1.47M |
| 5 chars | 5,780 | 0.0040 | $10.30 | 0.0539 | $130.49 | 0.4561 | $1.19K | 7.22 | $22.84K | 189.40 | $494.56K |
| 6–9 chars | 12,280 | 0.0062 | $14.77 | 0.0782 | $187.13 | 0.6242 | $1.53K | 16.50 | $29.80K | 538.26 | $1.33M |
| 10+ chars | 4,918 | 0.0060 | $14.37 | 0.0615 | $145.32 | 0.3793 | $863.94 | 7.76 | $17.35K | 159.65 | $370.37K |
Premium-auction surcharge as a percentage of total NameRegistered revenue (base + premium). Highlights how much of any given month's registrar revenue came from auction-cleared names vs. fresh base-price registrations.
Chart starts at 2019-05-01 - that's when the ETHRegistrarController was updated to one that separated the base and premium components of registration cost in NameRegistered events.