When a .eth name expires past grace, it enters a 21-day dutch auction where price decays from $100M to base. Do these auctions clear, and if so at what premium?
Distribution of premium paid (above base price) for cleared auctions, per length bucket:
What this tells you: Indicates if and where premium pricing creates a meaningful auction-revenue stream, or whether most of the auction volume is cheap longer names cycling through.
Snapshot taken 2026-11-01T03:25:15.447Z
Names that cleared through the 21-day dutch auction. Percentile columns show the distribution of premium paid per length bucket — in ETH (on-chain truth) and USD (using the day's ETH/USD price at the time of each auction).
| Length | Auctions cleared | Median (P50) | P90 | P99 | Max | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH | USD | ETH | USD | ETH | USD | ETH | USD | ETH | USD | ||
| 3 chars | 1,147 | 0.1101 | $283.46 | 1.40 | $3.31K | 8.00 | $17.80K | 21.46 | $52.02K | 672.57 | $1.74M |
| 4 chars | 5,475 | 0.0332 | $88.05 | 0.1838 | $471.13 | 1.17 | $2.96K | 11.00 | $31.50K | 569.73 | $1.48M |
| 5 chars | 5,943 | 0.0040 | $10.34 | 0.0527 | $127.21 | 0.4496 | $1.16K | 7.22 | $22.84K | 191.41 | $499.72K |
| 6–9 chars | 12,740 | 0.0060 | $14.46 | 0.0765 | $183.97 | 0.6029 | $1.50K | 16.50 | $29.80K | 546.31 | $1.35M |
| 10+ chars | 5,075 | 0.0058 | $13.70 | 0.0594 | $141.96 | 0.3625 | $805.71 | 7.76 | $17.35K | 161.45 | $374.98K |
Premium-auction surcharge as a percentage of total NameRegistered revenue (base + premium). Highlights how much of any given month's registrar revenue came from auction-cleared names vs. fresh base-price registrations.
Chart starts at 2019-05-01 - that's when the ETHRegistrarController was updated to one that separated the base and premium components of registration cost in NameRegistered events.