Do wallets behave differently depending on how many .eth names they hold?
Snapshot taken 2026-05-01T13:51:22.632Z
Highlights the mean and median months-to-expiry for buckets of wallets based on the number of ENS names that they own.
| Tier | Wallets | Names held | Mean (months) | Median (months) |
|---|---|---|---|---|
| 1 name | 350,439 | 350,439 | 40.4 | 14.8 |
| 2–5 names | 65,482 | 173,234 | 49.2 | 28.6 |
| 6–10 names | 8,642 | 64,302 | 40.0 | 23.7 |
| 11–50 names | 6,822 | 141,024 | 31.0 | 17.1 |
| 51–100 names | 836 | 58,070 | 22.6 | 13.0 |
| 100+ names | 621 | 160,951 | 22.4 | 12.1 |
For each tier (where tier = current names-held tier of the original registrant), how many names that wallet ever first-registered are still active today? The Dropped row tells you what fraction of names registered by exited wallets persisted in any form.
| Tier | Names ever registered | Still alive (any holder) | % still alive | % still held by original | |
|---|---|---|---|---|---|
| Dropped (0 current) | 1,690,618 | 155,026 | 9.2% | 0.0% | |
| 1 name | 574,554 | 306,311 | 53.3% | 46.4% | |
| 2–5 names | 423,803 | 167,818 | 39.6% | 29.7% | |
| 6–10 names | 157,861 | 60,089 | 38.1% | 27.9% | |
| 11–50 names | 291,088 | 111,974 | 38.5% | 29.5% | |
| 51–100 names | 84,702 | 38,143 | 45.0% | 36.6% | |
| 100+ names | 158,043 | 85,925 | 54.4% | 47.8% |
"Still held by original" is the stricter signal - the registrant didn't just see their name get re-registered by someone else, they actually still hold it. Big gap between "still alive" and "still held by original" means lots of secondary-market churn.
When wallets in each tier register a name, what duration do they pick? % of each tier's registrations.
When wallets in each tier renew, what duration do they pick? Renewer = the address that signed the renewal transaction; their tier is their current names-held bucket.