Do wallets behave differently depending on how many .eth names they hold?
Snapshot taken 2026-09-20T03:25:57.667Z
Highlights the mean and median months-to-expiry for buckets of wallets based on the number of ENS names that they own.
| Tier | Wallets | Names held | Mean (months) | Median (months) |
|---|---|---|---|---|
| 1 name | 305,166 | 305,166 | 42.7 | 16.4 |
| 2–5 names | 59,508 | 157,022 | 50.0 | 30.6 |
| 6–10 names | 7,510 | 55,782 | 41.3 | 24.7 |
| 11–50 names | 5,814 | 118,821 | 32.6 | 18.0 |
| 51–100 names | 711 | 49,494 | 24.0 | 13.3 |
| 100+ names | 483 | 122,680 | 24.5 | 11.8 |
For each tier (where tier = current names-held tier of the original registrant), how many names that wallet ever first-registered are still active today? The Dropped row tells you what fraction of names registered by exited wallets persisted in any form.
| Tier | Names ever registered | Still alive (any holder) | % still alive | % still held by original | |
|---|---|---|---|---|---|
| Dropped (0 current) | 1,825,847 | 138,600 | 7.6% | 0.0% | |
| 1 name | 544,508 | 263,434 | 48.4% | 42.2% | |
| 2–5 names | 413,604 | 148,682 | 35.9% | 27.4% | |
| 6–10 names | 141,441 | 50,456 | 35.7% | 26.8% | |
| 11–50 names | 262,833 | 92,180 | 35.1% | 27.4% | |
| 51–100 names | 88,640 | 31,429 | 35.5% | 29.2% | |
| 100+ names | 114,453 | 63,563 | 55.5% | 49.7% |
"Still held by original" is the stricter signal - the registrant didn't just see their name get re-registered by someone else, they actually still hold it. Big gap between "still alive" and "still held by original" means lots of secondary-market churn.
When wallets in each tier register a name, what duration do they pick? % of each tier's registrations.
When wallets in each tier renew, what duration do they pick? Renewer = the address that signed the renewal transaction; their tier is their current names-held bucket.