Renewed on v1 since ENS Labs' last pre-migration sync run, so the v2 reservation hasn't moved forward yet. It should at the next daily run.
| Name | v1 expiry | v2 expiry now | After sync |
|---|---|---|---|
| 9⃣7⃣5⃣3⃣.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| potawatomi.eth | 2026-12-01 | 2026-12-28 | 2027-02-01 |
| misswyoming.eth | 2026-12-01 | 2026-12-28 | 2027-02-01 |
| 2⃣4⃣1⃣9⃣.eth | 2026-12-01 | 2026-12-28 | 2027-02-01 |
| 875578.eth | 2026-12-01 | 2026-12-28 | 2027-02-01 |
| hopechest.eth | 2026-12-01 | 2026-12-28 | 2027-02-01 |
| 74653.eth | 2026-12-01 | 2026-12-28 | 2027-02-01 |
| 64500.eth | 2026-12-01 | 2026-12-28 | 2027-02-01 |
| 74631.eth | 2026-12-01 | 2026-12-28 | 2027-02-01 |
| stateland.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| landlocked.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| virtualrealtors.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| deedonchain.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| domiciles.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| reapply.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| countyseat.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| lessors.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| neighborhoodwatch.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| habitation.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| walkout.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| receivepayment.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| mothercountry.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| myescrow.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| crawlspace.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| underestimate.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.