Renewed on v1 since ENS Labs' last pre-migration sync run, so the v2 reservation hasn't moved forward yet. It should at the next daily run.
| Name | v1 expiry | v2 expiry now | After sync |
|---|---|---|---|
| lessee.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| down-payment.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| triplexes.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| windriver.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| 82001.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| subplot.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| plantations.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| washbasin.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| surrounding.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| wastebasket.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| ranches.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| casitas.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| cropland.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| pastureland.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| brickyard.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| virtualdeed.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| miskey.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| wyomingite.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| e-banking.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| subdivision.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| virtualoffer.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| hives.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| 015510.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| parsonage.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
| redevelop.eth | 2026-12-01 | 2027-01-01 | 2027-02-01 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.