ENSWhois
Hidden analysis

Holder Commitment

How many years has each .eth name actually been locked in for, across its full lifecycle?

What this tells you:

Snapshot taken 2026-05-01T11:44:19.112Z

Distribution of total committed years per label

For each length bucket, what fraction of labels accumulated each amount of total commitment - counting both the initial registration term and every renewal extension. A name registered for 10 years up front and a name registered for 1 year then renewed 9 times for 1 year each both land in the "10+" bucket.

Length Labels <1 yrs1-3 yrs3-5 yrs5-10 yrs10+ yrs
3 chars 50,046 59.8%27.9%7.7%4.3%0.3%
4 chars 113,448 48.6%30.4%15.2%5.2%0.6%
5 chars 479,716 25.4%42.6%17.0%10.5%4.5%
6–9 chars 1,566,574 27.8%39.4%14.8%12.2%5.8%
10+ chars 1,170,811 24.5%41.4%15.9%12.5%5.8%

Per-bucket commitment stats

Length Labels Total years Mean P50 P75 P90 P99 Max
3 chars 50,046 52,981 1.1 0.3 1.1 3.2 6.8 30.1
4 chars 113,448 165,966 1.5 1.0 2.0 4.0 7.3 101.3
5 chars 479,716 1,274,937 2.7 2.0 3.1 5.1 14.2 210.1
6–9 chars 1,566,574 4,584,788 2.9 2.0 4.0 6.0 19.0 6943.6
10+ chars 1,170,811 3,523,893 3.0 2.0 4.0 6.0 17.1 4999.9

Mean is sensitive to a few mega renewers. P50 (median) is the more honest "typical holder" number - if mean is much higher than P50, commitment is concentrated in the tail.

Renewal-event duration picks

When a holder renews, what duration do they pick?

Length Renewal events 1y2y3-5y5-10y10y+
3 chars 65,589 97.3%1.7%0.9%0.1%0.0%
4 chars 166,998 96.0%2.6%1.2%0.2%0.0%
5 chars 221,101 78.3%11.5%8.2%1.6%0.4%
6–9 chars 569,193 74.5%13.1%9.8%2.2%0.5%
10+ chars 346,791 73.4%13.7%10.2%2.2%0.5%

Registration duration picks over time

What duration did people pick when they registered a new name? 1-year is often chosend by default; longer up-front commitments cluster in specific eras.

Peak: 433,823 events in 2022-08-31
20192020202120222023202420252026
<1y1y1-3y3-5y5y+

Renewal duration picks over time

What duration did people pick when they renewed? Reveals shifts in renewal behaviour.

Peak: 47,702 events in 2022-08-31
20192020202120222023202420252026
<1y1y1-3y3-5y5y+
Methodology