ENSWhois

Holder Commitment

How many years has each .eth name actually been locked in for, across its full lifecycle?

What this tells you:

Snapshot taken 2026-09-13T03:29:50.177Z

Distribution of total committed years per label

For each length bucket, what fraction of labels accumulated each amount of total commitment - counting both the initial registration term and every renewal extension. A name registered for 10 years up front and a name registered for 1 year then renewed 9 times for 1 year each both land in the "10+" bucket.

Length Labels <1 yrs1-3 yrs3-5 yrs5-10 yrs10+ yrs
3 chars 50,049 74.9%14.7%7.0%3.2%0.1%
4 chars 113,512 66.7%15.2%14.2%3.5%0.3%
5 chars 480,377 44.9%29.9%15.6%7.8%1.9%
6–9 chars 1,570,714 45.6%27.6%15.3%9.2%2.3%
10+ chars 1,176,171 43.5%29.4%16.2%8.8%2.1%

Per-bucket commitment stats

Length Labels Total years Mean P50 P75 P90 P99 Max
3 chars 50,049 52,690 1.1 0.3 1.0 3.2 7.0 30.1
4 chars 113,512 166,172 1.5 1.0 2.0 4.0 8.0 104.0
5 chars 480,377 1,279,055 2.7 2.0 3.0 5.0 14.0 210.0
6–9 chars 1,570,714 4,600,878 2.9 2.0 4.0 6.0 19.0 6943.6
10+ chars 1,176,171 3,531,985 3.0 2.0 4.0 6.0 17.0 4999.9

Mean is sensitive to a few mega renewers. P50 (median) is the more honest "typical holder" number - if mean is much higher than P50, commitment is concentrated in the tail.

Renewal-event duration picks

When a holder renews, what duration do they pick?

Length Renewal events 1y2y3-5y5-10y10y+
3 chars 70,628 97.4%1.6%0.8%0.1%0.0%
4 chars 180,435 96.3%2.5%1.1%0.1%0.0%
5 chars 233,996 79.0%11.1%8.0%1.5%0.4%
6–9 chars 619,363 76.0%12.3%9.2%2.0%0.5%
10+ chars 376,835 75.0%12.9%9.6%2.1%0.4%

Registration duration picks over time

What duration did people pick when they registered a new name? 1-year is often chosend by default; longer up-front commitments cluster in specific eras.

Peak: 437,365 events in 2022-09-01
20192020202120222023202420252026
<1y1y1-3y3-5y5y+

Renewal duration picks over time

What duration did people pick when they renewed? Reveals shifts in renewal behaviour.

Peak: 48,247 events in 2022-09-01
20192020202120222023202420252026
<1y1y1-3y3-5y5y+
Methodology