Who actually owns the .eth namespace, and does the premium tier filter for individual users or get hoarded by power holders?
Buckets every wallet holding ≥1 currently-active .eth 2LD into a tier by names-held (1, 2–5, 6–10, 11–50, 51–100, 100+). Cross-tabbed against length so you can see who controls each pricing tier.
What this tells you:
Snapshot taken 2026-09-20T03:18:02.103Z
How many wallets sit in each "names held" tier, the share of supply they control, and how long their names have left on average.
| Tier | Wallets | % of holders | Active names | % of supply | Mean expiry remaining (months) | Median expiry remaining (months) |
|---|---|---|---|---|---|---|
| 1 name | 305,166 | 80.48% | 305,166 | 37.72% | 42.7 | 16.4 |
| 2–5 names | 59,508 | 15.69% | 157,022 | 19.41% | 49.6 | 20.7 |
| 6–10 names | 7,510 | 1.98% | 55,782 | 6.90% | 41.0 | 15.3 |
| 11–50 names | 5,814 | 1.53% | 118,821 | 14.69% | 31.4 | 11.1 |
| 51–100 names | 711 | 0.19% | 49,494 | 6.12% | 23.6 | 9.7 |
| 100+ names | 483 | 0.13% | 122,680 | 15.17% | 23.0 | 8.9 |
| Total | 379,192 | 100.00% | 808,965 | 100.00% | ||
% of holders + % of supply tell different stories. A handful of 100+ wallets controlling 17%+ of names is the canonical concentration signal - a tiny sliver of holders, a meaningful slice of supply.
Of the names each tier holds, which length tiers do they own?
| Tier | 3 chars | 4 chars | 5 chars | 6–9 chars | 10+ chars | Total |
|---|---|---|---|---|---|---|
| 1 name | 654 | 2,159 | 38,557 | 158,080 | 105,716 | 305,166 |
| 2–5 names | 797 | 2,307 | 16,659 | 73,564 | 63,694 | 157,021 |
| 6–10 names | 316 | 1,007 | 6,002 | 25,229 | 23,228 | 55,782 |
| 11–50 names | 601 | 1,947 | 14,497 | 54,198 | 47,578 | 118,821 |
| 51–100 names | 197 | 884 | 6,708 | 22,835 | 18,870 | 49,494 |
| 100+ names | 285 | 1,270 | 16,443 | 56,565 | 48,117 | 122,680 |
| Total | 2,850 | 9,574 | 98,866 | 390,471 | 307,203 | 808,965 |
Of all active names in each length bucket, what fraction is held by each tier? The premium-tier hoarding question lives here.