Who actually owns the .eth namespace, and does the premium tier filter for individual users or get hoarded by power holders?
Buckets every wallet holding ≥1 currently-active .eth 2LD into a tier by names-held (1, 2–5, 6–10, 11–50, 51–100, 100+). Cross-tabbed against length so you can see who controls each pricing tier.
What this tells you:
Snapshot taken 2026-05-01T11:22:45.069Z
How many wallets sit in each "names held" tier, the share of supply they control, and how long their names have left on average.
| Tier | Wallets | % of holders | Active names | % of supply | Mean expiry remaining (months) | Median expiry remaining (months) |
|---|---|---|---|---|---|---|
| 1 name | 350,474 | 80.96% | 350,474 | 36.96% | 40.4 | 14.8 |
| 2–5 names | 65,486 | 15.13% | 173,257 | 18.27% | 48.8 | 19.2 |
| 6–10 names | 8,644 | 2.00% | 64,319 | 6.78% | 39.7 | 15.2 |
| 11–50 names | 6,823 | 1.58% | 141,150 | 14.88% | 29.7 | 12.2 |
| 51–100 names | 835 | 0.19% | 58,023 | 6.12% | 22.2 | 10.8 |
| 100+ names | 622 | 0.14% | 161,134 | 16.99% | 20.3 | 8.8 |
| Total | 432,884 | 100.00% | 948,357 | 100.00% | ||
% of holders + % of supply tell different stories. A handful of 100+ wallets controlling 17%+ of names is the canonical concentration signal - a tiny sliver of holders, a meaningful slice of supply.
Of the names each tier holds, which length tiers do they own?
| Tier | 3 chars | 4 chars | 5 chars | 6–9 chars | 10+ chars | Total |
|---|---|---|---|---|---|---|
| 1 name | 738 | 2,488 | 44,852 | 181,884 | 120,512 | 350,474 |
| 2–5 names | 911 | 2,781 | 18,573 | 81,017 | 69,974 | 173,256 |
| 6–10 names | 361 | 1,103 | 7,231 | 28,813 | 26,811 | 64,319 |
| 11–50 names | 743 | 2,603 | 17,920 | 63,909 | 55,976 | 141,151 |
| 51–100 names | 239 | 1,089 | 8,409 | 26,319 | 21,967 | 58,023 |
| 100+ names | 438 | 1,739 | 22,105 | 76,468 | 60,385 | 161,135 |
| Total | 3,430 | 11,803 | 119,090 | 458,410 | 355,625 | 948,357 |
Of all active names in each length bucket, what fraction is held by each tier? The premium-tier hoarding question lives here.