Does the premium pricing tier ($640 / $160 / $5 per year) actually filter for long-term holders, or just create churn?
Snapshot taken 2026-09-20T02:54:03.696Z
The eligible n is shown per cell. Each column has a different population, so reading horizontally compares retention rates on different cohort sets
| Length | Total registered | 12m retention | 24m retention | 36m retention | 48m retention | 60m retention |
|---|---|---|---|---|---|---|
| 3 chars | 50,051 | 41.5%n=50,024 | 20.8%n=49,953 | 15.1%n=49,870 | 10.8%n=49,410 | 45.2%n=4,697 |
| 4 chars | 113,519 | 54.7%n=113,215 | 30.7%n=112,596 | 23.6%n=111,756 | 15.3%n=108,502 | 51.9%n=9,369 |
| 5 chars | 480,413 | 85.0%n=477,469 | 53.0%n=469,460 | 40.3%n=451,502 | 26.3%n=413,653 | 76.5%n=28,446 |
| 6–9 chars | 1,570,939 | 89.5%n=1,550,749 | 52.8%n=1,499,582 | 39.6%n=1,390,556 | 30.9%n=1,187,409 | 67.0%n=128,812 |
| 10+ chars | 1,176,418 | 94.0%n=1,151,768 | 56.7%n=1,104,465 | 41.6%n=1,017,889 | 32.3%n=836,308 | 55.6%n=95,200 |
Each cell is the share of names still held at the start of the period that had lapsed by the end.
Each column restricts to domains old enough to be fully evaluated for that period.
| Length | 0m → 12m | 12m → 24m | 24m → 36m | 36m → 48m | 48m → 60m |
|---|---|---|---|---|---|
| 3 chars | 58.5% lapsed29,276 of 50,024 eligible | 49.9% lapsed10,335 of 49,953 eligible | 27.4% lapsed2,836 of 49,870 eligible | 29.2% lapsed2,189 of 49,410 eligible | 28.4% lapsed844 of 4,697 eligible |
| 4 chars | 45.3% lapsed51,231 of 113,215 eligible | 43.8% lapsed26,965 of 112,596 eligible | 23.1% lapsed7,917 of 111,756 eligible | 35.9% lapsed9,332 of 108,502 eligible | 22.2% lapsed1,385 of 9,369 eligible |
| 5 chars | 15.0% lapsed71,811 of 477,469 eligible | 37.5% lapsed149,215 of 469,460 eligible | 24.3% lapsed58,413 of 451,502 eligible | 36.5% lapsed62,476 of 413,653 eligible | 9.1% lapsed2,186 of 28,446 eligible |
| 6–9 chars | 10.5% lapsed162,797 of 1,550,749 eligible | 40.9% lapsed547,768 of 1,499,582 eligible | 26.0% lapsed193,341 of 1,390,556 eligible | 25.0% lapsed122,053 of 1,187,409 eligible | 11.1% lapsed10,767 of 128,812 eligible |
| 10+ chars | 6.0% lapsed69,323 of 1,151,768 eligible | 39.8% lapsed413,453 of 1,104,465 eligible | 28.0% lapsed164,513 of 1,017,889 eligible | 26.8% lapsed98,923 of 836,308 eligible | 14.1% lapsed8,698 of 95,200 eligible |
Each column has a different eligible population - names ≥ T+P months old at snapshot time. The n eligible figure shows how many qualified. Reading horizontally compares periods within the same bucket but on different populations; for example, the 48 → 60m column uses only the ~2k 3-char names registered before 2021, while the 0 → 12m column uses essentially all 50k. Don't treat survivors at the start of period N as the same set as those at the start of period N+1.