Does the premium pricing tier ($640 / $160 / $5 per year) actually filter for long-term holders, or just create churn?
Snapshot taken 2026-08-11T15:46:39.470Z
The eligible n is shown per cell. Each column has a different population, so reading horizontally compares retention rates on different cohort sets
| Length | Total registered | 12m retention | 24m retention | 36m retention | 48m retention | 60m retention |
|---|---|---|---|---|---|---|
| 3 chars | 50,051 | 41.5%n=50,023 | 20.8%n=49,934 | 15.1%n=49,864 | 11.0%n=48,036 | 47.4%n=4,103 |
| 4 chars | 113,502 | 54.7%n=113,169 | 30.7%n=112,537 | 23.6%n=111,595 | 15.6%n=104,981 | 54.3%n=8,175 |
| 5 chars | 480,219 | 85.0%n=476,922 | 53.0%n=468,831 | 40.7%n=444,290 | 27.3%n=391,613 | 76.9%n=26,239 |
| 6–9 chars | 1,569,588 | 89.5%n=1,547,508 | 52.9%n=1,495,294 | 40.1%n=1,355,427 | 32.5%n=1,100,398 | 66.9%n=115,488 |
| 10+ chars | 1,174,952 | 94.0%n=1,148,601 | 56.7%n=1,100,430 | 42.1%n=991,452 | 33.7%n=780,453 | 55.2%n=85,320 |
Each cell is the share of names still held at the start of the period that had lapsed by the end.
Each column restricts to domains old enough to be fully evaluated for that period.
| Length | 0m → 12m | 12m → 24m | 24m → 36m | 36m → 48m | 48m → 60m |
|---|---|---|---|---|---|
| 3 chars | 58.5% lapsed29,277 of 50,023 eligible | 49.9% lapsed10,334 of 49,934 eligible | 27.4% lapsed2,840 of 49,864 eligible | 29.3% lapsed2,193 of 48,036 eligible | 29.6% lapsed819 of 4,103 eligible |
| 4 chars | 45.3% lapsed51,224 of 113,169 eligible | 43.8% lapsed26,955 of 112,537 eligible | 23.1% lapsed7,909 of 111,595 eligible | 36.7% lapsed9,478 of 104,981 eligible | 22.1% lapsed1,261 of 8,175 eligible |
| 5 chars | 15.0% lapsed71,764 of 476,922 eligible | 37.5% lapsed148,924 of 468,831 eligible | 24.0% lapsed56,928 of 444,290 eligible | 36.6% lapsed61,643 of 391,613 eligible | 9.2% lapsed2,041 of 26,239 eligible |
| 6–9 chars | 10.5% lapsed162,481 of 1,547,508 eligible | 40.8% lapsed545,287 of 1,495,294 eligible | 25.6% lapsed186,752 of 1,355,427 eligible | 24.6% lapsed116,982 of 1,100,398 eligible | 11.3% lapsed9,880 of 115,488 eligible |
| 10+ chars | 6.0% lapsed69,110 of 1,148,601 eligible | 39.7% lapsed411,031 of 1,100,430 eligible | 27.8% lapsed160,482 of 991,452 eligible | 26.4% lapsed94,250 of 780,453 eligible | 14.4% lapsed7,930 of 85,320 eligible |
Each column has a different eligible population - names ≥ T+P months old at snapshot time. The n eligible figure shows how many qualified. Reading horizontally compares periods within the same bucket but on different populations; for example, the 48 → 60m column uses only the ~2k 3-char names registered before 2021, while the 0 → 12m column uses essentially all 50k. Don't treat survivors at the start of period N as the same set as those at the start of period N+1.