Does the premium pricing tier ($640 / $160 / $5 per year) actually filter for long-term holders, or just create churn?
Snapshot taken 2026-05-01T12:36:27.638Z
The eligible n is shown per cell. Each column has a different population, so reading horizontally compares retention rates on different cohort sets
| Length | Total registered | 12m retention | 24m retention | 36m retention | 48m retention | 60m retention |
|---|---|---|---|---|---|---|
| 3 chars | 50,048 | 41.6%n=49,996 | 20.7%n=49,922 | 15.0%n=49,830 | 16.6%n=30,493 | 62.0%n=1,974 |
| 4 chars | 113,449 | 54.8%n=112,952 | 30.7%n=112,396 | 23.6%n=111,142 | 29.4%n=51,270 | 70.1%n=4,347 |
| 5 chars | 479,720 | 84.9%n=474,752 | 53.0%n=465,989 | 40.7%n=437,142 | 43.4%n=208,893 | 81.5%n=17,422 |
| 6–9 chars | 1,566,613 | 89.5%n=1,533,209 | 52.9%n=1,478,655 | 40.3%n=1,314,016 | 55.9%n=511,222 | 70.4%n=71,762 |
| 10+ chars | 1,170,835 | 94.1%n=1,134,039 | 57.0%n=1,085,444 | 42.5%n=956,552 | 50.3%n=408,876 | 57.1%n=50,957 |
Each cell is the share of names still held at the start of the period that had lapsed by the end.
Each column restricts to domains old enough to be fully evaluated for that period.
| Length | 0m → 12m | 12m → 24m | 24m → 36m | 36m → 48m | 48m → 60m |
|---|---|---|---|---|---|
| 3 chars | 58.4% lapsed29,221 of 49,996 eligible | 50.0% lapsed10,375 of 49,922 eligible | 27.5% lapsed2,839 of 49,830 eligible | 31.6% lapsed2,328 of 30,493 eligible | 19.1% lapsed289 of 1,974 eligible |
| 4 chars | 45.2% lapsed51,100 of 112,952 eligible | 43.9% lapsed26,929 of 112,396 eligible | 23.0% lapsed7,827 of 111,142 eligible | 38.7% lapsed9,543 of 51,270 eligible | 13.2% lapsed465 of 4,347 eligible |
| 5 chars | 15.1% lapsed71,497 of 474,752 eligible | 37.5% lapsed147,856 of 465,989 eligible | 23.7% lapsed55,363 of 437,142 eligible | 35.6% lapsed50,165 of 208,893 eligible | 7.1% lapsed1,081 of 17,422 eligible |
| 6–9 chars | 10.5% lapsed160,875 of 1,533,209 eligible | 40.7% lapsed536,710 of 1,478,655 eligible | 25.2% lapsed178,650 of 1,314,016 eligible | 18.8% lapsed66,341 of 511,222 eligible | 9.6% lapsed5,372 of 71,762 eligible |
| 10+ chars | 5.9% lapsed66,538 of 1,134,039 eligible | 39.4% lapsed402,212 of 1,085,444 eligible | 27.5% lapsed154,404 of 956,552 eligible | 21.1% lapsed54,980 of 408,876 eligible | 13.4% lapsed4,493 of 50,957 eligible |
Each column has a different eligible population - names ≥ T+P months old at snapshot time. The n eligible figure shows how many qualified. Reading horizontally compares periods within the same bucket but on different populations; for example, the 48 → 60m column uses only the ~2k 3-char names registered before 2021, while the 0 → 12m column uses essentially all 50k. Don't treat survivors at the start of period N as the same set as those at the start of period N+1.