In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| tokenwall.eth | 2026-08-08 | 2026-11-06 |
| spiralcris.eth | 2026-08-08 | 2026-11-06 |
| snapfold.eth | 2026-08-08 | 2026-11-06 |
| blacklistedusdc.eth | 2026-08-08 | 2026-11-06 |
| sashascumer.eth | 2026-08-08 | 2026-11-06 |
| rcgassets.eth | 2026-08-08 | 2026-11-06 |
| chalid.eth | 2026-08-08 | 2026-11-06 |
| edelkrone.eth | 2026-08-08 | 2026-11-06 |
| neutec.eth | 2026-08-08 | 2026-11-06 |
| mustafauzunz.eth | 2026-08-08 | 2026-11-06 |
| tapex1.eth | 2026-08-08 | 2026-11-06 |
| imperatrice.eth | 2026-08-08 | 2026-11-06 |
| nizar.eth | 2026-08-08 | 2026-11-06 |
| sanovel.eth | 2026-08-08 | 2026-11-06 |
| pepe888.eth | 2026-08-08 | 2026-11-06 |
| emily888.eth | 2026-08-08 | 2026-11-06 |
| jace888.eth | 2026-08-08 | 2026-11-06 |
| ethc.eth | 2026-08-08 | 2026-11-06 |
| atabay.eth | 2026-08-08 | 2026-11-06 |
| nftschka.eth | 2026-08-08 | 2026-11-06 |
| adina.eth | 2026-08-08 | 2026-11-06 |
| get-free.eth | 2026-08-08 | 2026-11-06 |
| cityroots.eth | 2026-08-08 | 2026-11-06 |
| bnbokb.eth | 2026-08-08 | 2026-11-06 |
| southwestern.eth | 2026-08-08 | 2026-11-06 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.