In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| co-host.eth | 2026-08-09 | 2026-11-07 |
| 39131.eth | 2026-08-09 | 2026-11-07 |
| omegalambda7xl9.eth | 2026-08-09 | 2026-11-07 |
| xword.eth | 2026-08-09 | 2026-11-07 |
| treasurywallet.eth | 2026-08-09 | 2026-11-07 |
| unlabeled.eth | 2026-08-09 | 2026-11-07 |
| cryptohabibi.eth | 2026-08-09 | 2026-11-07 |
| fenna.eth | 2026-08-09 | 2026-11-07 |
| lsdgod.eth | 2026-08-09 | 2026-11-07 |
| toptrust.eth | 2026-08-09 | 2026-11-07 |
| topfund.eth | 2026-08-09 | 2026-11-07 |
| safetrust.eth | 2026-08-09 | 2026-11-07 |
| furniturerental.eth | 2026-08-09 | 2026-11-07 |
| luckylife.eth | 2026-08-09 | 2026-11-07 |
| trustpro.eth | 2026-08-09 | 2026-11-07 |
| huntcompanies.eth | 2026-08-09 | 2026-11-07 |
| bozzutogroup.eth | 2026-08-09 | 2026-11-07 |
| trustness.eth | 2026-08-09 | 2026-11-07 |
| trustfull.eth | 2026-08-09 | 2026-11-07 |
| omnitrust.eth | 2026-08-09 | 2026-11-07 |
| radpiexyz.eth | 2026-08-09 | 2026-11-07 |
| starwoodcapital.eth | 2026-08-09 | 2026-11-07 |
| starwoodcapitalgroup.eth | 2026-08-09 | 2026-11-07 |
| whotel.eth | 2026-08-09 | 2026-11-07 |
| bestwesternhotels.eth | 2026-08-09 | 2026-11-07 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.