In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| richbit.eth | 2026-08-10 | 2026-11-08 |
| paypower.eth | 2026-08-10 | 2026-11-08 |
| airams.eth | 2026-08-10 | 2026-11-08 |
| cashkey.eth | 2026-08-10 | 2026-11-08 |
| moneytech.eth | 2026-08-10 | 2026-11-08 |
| richway.eth | 2026-08-10 | 2026-11-08 |
| timoshka.eth | 2026-08-10 | 2026-11-08 |
| iwealth.eth | 2026-08-10 | 2026-11-08 |
| idontremember.eth | 2026-08-10 | 2026-11-08 |
| swappay.eth | 2026-08-10 | 2026-11-08 |
| wildfund.eth | 2026-08-10 | 2026-11-08 |
| dailycash.eth | 2026-08-10 | 2026-11-08 |
| fastfund.eth | 2026-08-10 | 2026-11-08 |
| bithunt.eth | 2026-08-10 | 2026-11-08 |
| creditking.eth | 2026-08-10 | 2026-11-08 |
| allcredit.eth | 2026-08-10 | 2026-11-08 |
| goldbot.eth | 2026-08-10 | 2026-11-08 |
| topguru.eth | 2026-08-10 | 2026-11-08 |
| topbot.eth | 2026-08-10 | 2026-11-08 |
| richceo.eth | 2026-08-10 | 2026-11-08 |
| paythru.eth | 2026-08-10 | 2026-11-08 |
| moneytalk.eth | 2026-08-10 | 2026-11-08 |
| foodguru.eth | 2026-08-10 | 2026-11-08 |
| willpay.eth | 2026-08-10 | 2026-11-08 |
| fleerz.eth | 2026-08-10 | 2026-11-08 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.