In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| teamshit.eth | 2026-08-10 | 2026-11-08 |
| orthros.eth | 2026-08-10 | 2026-11-08 |
| charybois.eth | 2026-08-10 | 2026-11-08 |
| charybdis.eth | 2026-08-10 | 2026-11-08 |
| furor.eth | 2026-08-10 | 2026-11-08 |
| sylla.eth | 2026-08-10 | 2026-11-08 |
| jenhannah.eth | 2026-08-10 | 2026-11-08 |
| obicryptonobi.eth | 2026-08-10 | 2026-11-08 |
| gpt10.eth | 2026-08-10 | 2026-11-08 |
| avpro.eth | 2026-08-10 | 2026-11-08 |
| gpt11.eth | 2026-08-10 | 2026-11-08 |
| revivals.eth | 2026-08-10 | 2026-11-08 |
| bunnymafia.eth | 2026-08-10 | 2026-11-08 |
| gurtenfestival.eth | 2026-08-10 | 2026-11-08 |
| gpt12.eth | 2026-08-10 | 2026-11-08 |
| boredapecomic.eth | 2026-08-10 | 2026-11-08 |
| endao.eth | 2026-08-10 | 2026-11-08 |
| jtfcreativestudios.eth | 2026-08-10 | 2026-11-08 |
| titledocument.eth | 2026-08-10 | 2026-11-08 |
| capefeargames.eth | 2026-08-10 | 2026-11-08 |
| morphyauctions.eth | 2026-08-10 | 2026-11-08 |
| cardcavern.eth | 2026-08-10 | 2026-11-08 |
| globalfeeders.eth | 2026-08-10 | 2026-11-08 |
| ccgcastle.eth | 2026-08-10 | 2026-11-08 |
| krukcards.eth | 2026-08-10 | 2026-11-08 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.