In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| aimanagement.eth | 2026-08-11 | 2026-11-09 |
| xcopycraft.eth | 2026-08-11 | 2026-11-09 |
| yugi.eth | 2026-08-11 | 2026-11-09 |
| dearslimtalktomeonblockscanchatlovedowjonez.eth | 2026-08-11 | 2026-11-09 |
| rektfase.eth | 2026-08-11 | 2026-11-09 |
| privatetoken.eth | 2026-08-11 | 2026-11-09 |
| 👑hodler.eth | 2026-08-11 | 2026-11-09 |
| freevitalik.eth | 2026-08-11 | 2026-11-09 |
| requestfinance.eth | 2026-08-11 | 2026-11-09 |
| 522232.eth | 2026-08-11 | 2026-11-09 |
| видеоигры.eth | 2026-08-11 | 2026-11-09 |
| bluebeatdigital.eth | 2026-08-11 | 2026-11-09 |
| vabysmo.eth | 2026-08-11 | 2026-11-09 |
| meteofrance.eth | 2026-08-11 | 2026-11-09 |
| platanos.eth | 2026-08-11 | 2026-11-09 |
| womenmuseum.eth | 2026-08-11 | 2026-11-09 |
| draigon.eth | 2026-08-11 | 2026-11-09 |
| scifai.eth | 2026-08-11 | 2026-11-09 |
| master3.eth | 2026-08-11 | 2026-11-09 |
| bu11et.eth | 2026-08-11 | 2026-11-09 |
| prolia.eth | 2026-08-11 | 2026-11-09 |
| kriptobuja.eth | 2026-08-11 | 2026-11-09 |
| dubaiwomenmuseum.eth | 2026-08-11 | 2026-11-09 |
| solarwisme.eth | 2026-08-11 | 2026-11-09 |
| paragone.eth | 2026-08-11 | 2026-11-09 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.