In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| genomicsplc.eth | 2026-08-11 | 2026-11-09 |
| videgaray.eth | 2026-08-11 | 2026-11-09 |
| voistra.eth | 2026-08-11 | 2026-11-09 |
| arutyunyan.eth | 2026-08-11 | 2026-11-09 |
| hato.eth | 2026-08-11 | 2026-11-09 |
| bhata.eth | 2026-08-11 | 2026-11-09 |
| bigwhalelabs.eth | 2026-08-11 | 2026-11-09 |
| edinger.eth | 2026-08-11 | 2026-11-09 |
| ipaywith.eth | 2026-08-11 | 2026-11-09 |
| cooray.eth | 2026-08-11 | 2026-11-09 |
| bettyboopp.eth | 2026-08-11 | 2026-11-09 |
| hushhush.eth | 2026-08-11 | 2026-11-09 |
| legacyfun.eth | 2026-08-11 | 2026-11-09 |
| riegel.eth | 2026-08-11 | 2026-11-09 |
| ordibeh.eth | 2026-08-11 | 2026-11-09 |
| kaynak.eth | 2026-08-11 | 2026-11-09 |
| lunajets.eth | 2026-08-11 | 2026-11-09 |
| rukmini.eth | 2026-08-11 | 2026-11-09 |
| 1969ss.eth | 2026-08-11 | 2026-11-09 |
| polkovnikmolodoi.eth | 2026-08-11 | 2026-11-09 |
| bannister.eth | 2026-08-11 | 2026-11-09 |
| saltnpepa.eth | 2026-08-11 | 2026-11-09 |
| outofafrica.eth | 2026-08-11 | 2026-11-09 |
| saturnicus.eth | 2026-08-11 | 2026-11-09 |
| ethora-deployer.eth | 2026-08-11 | 2026-11-09 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.