In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| dybbuk.eth | 2026-08-11 | 2026-11-09 |
| alegri.eth | 2026-08-11 | 2026-11-09 |
| tokenizationllc.eth | 2026-08-11 | 2026-11-09 |
| thefedz.eth | 2026-08-11 | 2026-11-09 |
| 1867.eth | 2026-08-11 | 2026-11-09 |
| aartedaguerra.eth | 2026-08-11 | 2026-11-09 |
| humanitynetwork.eth | 2026-08-11 | 2026-11-09 |
| 0444.eth | 2026-08-11 | 2026-11-09 |
| superblitz.eth | 2026-08-11 | 2026-11-09 |
| 0x4d4n.eth | 2026-08-11 | 2026-11-09 |
| 0455.eth | 2026-08-11 | 2026-11-09 |
| nicolò.eth | 2026-08-11 | 2026-11-09 |
| 1010101010101.eth | 2026-08-11 | 2026-11-09 |
| pumplotto.eth | 2026-08-11 | 2026-11-09 |
| comboricua.eth | 2026-08-11 | 2026-11-09 |
| theodao.eth | 2026-08-11 | 2026-11-09 |
| punksoul.eth | 2026-08-11 | 2026-11-09 |
| alamorentacar.eth | 2026-08-11 | 2026-11-09 |
| stiffmeister.eth | 2026-08-11 | 2026-11-09 |
| novinky.eth | 2026-08-11 | 2026-11-09 |
| rongqiang.eth | 2026-08-11 | 2026-11-09 |
| authorizeagents.eth | 2026-08-11 | 2026-11-09 |
| whyte.eth | 2026-08-11 | 2026-11-09 |
| 1000th.eth | 2026-08-11 | 2026-11-09 |
| billcallahan.eth | 2026-08-11 | 2026-11-09 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.