In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| mohamedali.eth | 2026-08-16 | 2026-11-14 |
| serhio.eth | 2026-08-16 | 2026-11-14 |
| keylime.eth | 2026-08-16 | 2026-11-14 |
| ham27.eth | 2026-08-16 | 2026-11-14 |
| tiffanytrump.eth | 2026-08-16 | 2026-11-14 |
| 00717.eth | 2026-08-16 | 2026-11-14 |
| siblingsordating.eth | 2026-08-16 | 2026-11-14 |
| 06942.eth | 2026-08-16 | 2026-11-14 |
| jessepaterson.eth | 2026-08-16 | 2026-11-14 |
| nainai.eth | 2026-08-16 | 2026-11-14 |
| 2164.eth | 2026-08-16 | 2026-11-14 |
| 44040.eth | 2026-08-16 | 2026-11-14 |
| 35355.eth | 2026-08-16 | 2026-11-14 |
| 26266.eth | 2026-08-16 | 2026-11-14 |
| 11616.eth | 2026-08-16 | 2026-11-14 |
| poorwallet.eth | 2026-08-16 | 2026-11-14 |
| 42060.eth | 2026-08-16 | 2026-11-14 |
| 27277.eth | 2026-08-16 | 2026-11-14 |
| 210630.eth | 2026-08-16 | 2026-11-14 |
| 51511.eth | 2026-08-16 | 2026-11-14 |
| edkek.eth | 2026-08-16 | 2026-11-14 |
| 52522.eth | 2026-08-16 | 2026-11-14 |
| 75025.eth | 2026-08-16 | 2026-11-14 |
| 10583.eth | 2026-08-16 | 2026-11-14 |
| 92660.eth | 2026-08-16 | 2026-11-14 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.