In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| mavy.eth | 2026-08-17 | 2026-11-15 |
| sthinthewind.eth | 2026-08-17 | 2026-11-15 |
| 上海海事大学.eth | 2026-08-17 | 2026-11-15 |
| 4rang.eth | 2026-08-17 | 2026-11-15 |
| themedellinape.eth | 2026-08-17 | 2026-11-15 |
| bluedress.eth | 2026-08-17 | 2026-11-15 |
| organizational.eth | 2026-08-17 | 2026-11-15 |
| bholu.eth | 2026-08-17 | 2026-11-15 |
| shrubs.eth | 2026-08-17 | 2026-11-15 |
| kioskgraphics.eth | 2026-08-17 | 2026-11-15 |
| mikewalsh.eth | 2026-08-17 | 2026-11-15 |
| incurs.eth | 2026-08-17 | 2026-11-15 |
| 00000100000.eth | 2026-08-17 | 2026-11-15 |
| defacto.eth | 2026-08-17 | 2026-11-15 |
| deads.eth | 2026-08-17 | 2026-11-15 |
| tanglinclub.eth | 2026-08-17 | 2026-11-15 |
| carded.eth | 2026-08-17 | 2026-11-15 |
| besonders.eth | 2026-08-17 | 2026-11-15 |
| metaentropy.eth | 2026-08-17 | 2026-11-15 |
| minimaxai.eth | 2026-08-17 | 2026-11-15 |
| cultivates.eth | 2026-08-17 | 2026-11-15 |
| fukufriday.eth | 2026-08-17 | 2026-11-15 |
| forensicscience.eth | 2026-08-17 | 2026-11-15 |
| ssnevera.eth | 2026-08-17 | 2026-11-15 |
| btcfun.eth | 2026-08-17 | 2026-11-15 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.