In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| andriylunin.eth | 2026-08-17 | 2026-11-15 |
| teozidane.eth | 2026-08-17 | 2026-11-15 |
| brahimdiaz.eth | 2026-08-17 | 2026-11-15 |
| riccardocalafiori.eth | 2026-08-17 | 2026-11-15 |
| joško.eth | 2026-08-17 | 2026-11-15 |
| joskogvardiol.eth | 2026-08-17 | 2026-11-15 |
| claudoecheverri.eth | 2026-08-17 | 2026-11-15 |
| danielcarvajal.eth | 2026-08-17 | 2026-11-15 |
| aurelientchouameni.eth | 2026-08-17 | 2026-11-15 |
| 42009.eth | 2026-08-17 | 2026-11-15 |
| eternalgrails.eth | 2026-08-17 | 2026-11-15 |
| prorealestate.eth | 2026-08-17 | 2026-11-15 |
| drugwallet.eth | 2026-08-17 | 2026-11-15 |
| 52077.eth | 2026-08-17 | 2026-11-15 |
| 32819.eth | 2026-08-17 | 2026-11-15 |
| 19810.eth | 2026-08-17 | 2026-11-15 |
| 33071.eth | 2026-08-17 | 2026-11-15 |
| 89135.eth | 2026-08-17 | 2026-11-15 |
| 98107.eth | 2026-08-17 | 2026-11-15 |
| 85014.eth | 2026-08-17 | 2026-11-15 |
| 30215.eth | 2026-08-17 | 2026-11-15 |
| 78731.eth | 2026-08-17 | 2026-11-15 |
| 85032.eth | 2026-08-17 | 2026-11-15 |
| automaton-builder.eth | 2026-08-17 | 2026-11-15 |
| tonyprorealestate.eth | 2026-08-17 | 2026-11-15 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.