In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| 1⃣0⃣1⃣0⃣1⃣.eth | 2026-08-17 | 2026-11-15 |
| 69090.eth | 2026-08-17 | 2026-11-15 |
| estartup.eth | 2026-08-17 | 2026-11-15 |
| 06988.eth | 2026-08-17 | 2026-11-15 |
| exengineer.eth | 2026-08-17 | 2026-11-15 |
| thebasketball.eth | 2026-08-17 | 2026-11-15 |
| 11156.eth | 2026-08-17 | 2026-11-15 |
| thetennis.eth | 2026-08-17 | 2026-11-15 |
| yoshikage.eth | 2026-08-17 | 2026-11-15 |
| michellebolsonaro.eth | 2026-08-17 | 2026-11-15 |
| 69070.eth | 2026-08-17 | 2026-11-15 |
| ejecafetero.eth | 2026-08-17 | 2026-11-15 |
| theasian.eth | 2026-08-17 | 2026-11-15 |
| mwtian.eth | 2026-08-17 | 2026-11-15 |
| kjwang.eth | 2026-08-17 | 2026-11-15 |
| payhq.eth | 2026-08-17 | 2026-11-15 |
| thecosmos.eth | 2026-08-17 | 2026-11-15 |
| 69060.eth | 2026-08-17 | 2026-11-15 |
| 0x052.eth | 2026-08-17 | 2026-11-15 |
| mamanazam.eth | 2026-08-17 | 2026-11-15 |
| mbrhe.eth | 2026-08-17 | 2026-11-15 |
| 6644.eth | 2026-08-17 | 2026-11-15 |
| kostia.eth | 2026-08-17 | 2026-11-15 |
| dcaa.eth | 2026-08-17 | 2026-11-15 |
| 100110.eth | 2026-08-17 | 2026-11-15 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.