In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| normiesraj.eth | 2026-08-18 | 2026-11-16 |
| comingback.eth | 2026-08-18 | 2026-11-16 |
| shop💸.eth | 2026-08-18 | 2026-11-16 |
| 0x8288df434c972364747c42ea9958fc1ef40422c7.eth | 2026-08-18 | 2026-11-16 |
| bunchof.eth | 2026-08-18 | 2026-11-16 |
| keepthe.eth | 2026-08-18 | 2026-11-16 |
| manymore.eth | 2026-08-18 | 2026-11-16 |
| kongwe.eth | 2026-08-18 | 2026-11-16 |
| hive⌬.eth | 2026-08-18 | 2026-11-16 |
| verybest.eth | 2026-08-18 | 2026-11-16 |
| forcash.eth | 2026-08-18 | 2026-11-16 |
| spendthe.eth | 2026-08-18 | 2026-11-16 |
| nebulon.eth | 2026-08-18 | 2026-11-16 |
| takemy.eth | 2026-08-18 | 2026-11-16 |
| 59911.eth | 2026-08-18 | 2026-11-16 |
| dirección.eth | 2026-08-18 | 2026-11-16 |
| potaoguy.eth | 2026-08-18 | 2026-11-16 |
| toastpos.eth | 2026-08-18 | 2026-11-16 |
| interessierts.eth | 2026-08-18 | 2026-11-16 |
| código.eth | 2026-08-18 | 2026-11-16 |
| squaretower.eth | 2026-08-18 | 2026-11-16 |
| thestreaming.eth | 2026-08-18 | 2026-11-16 |
| ethagentic.eth | 2026-08-18 | 2026-11-16 |
| 0x460.eth | 2026-08-18 | 2026-11-16 |
| normiesjing.eth | 2026-08-18 | 2026-11-16 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.