In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| 88551.eth | 2026-08-18 | 2026-11-16 |
| 03553.eth | 2026-08-18 | 2026-11-16 |
| 15215.eth | 2026-08-18 | 2026-11-16 |
| 12216.eth | 2026-08-18 | 2026-11-16 |
| 99664.eth | 2026-08-18 | 2026-11-16 |
| 13353.eth | 2026-08-18 | 2026-11-16 |
| 62620.eth | 2026-08-18 | 2026-11-16 |
| joewallet.eth | 2026-08-18 | 2026-11-16 |
| josecastañena.eth | 2026-08-18 | 2026-11-16 |
| poap-test.eth | 2026-08-18 | 2026-11-16 |
| 88616.eth | 2026-08-18 | 2026-11-16 |
| bothering.eth | 2026-08-18 | 2026-11-16 |
| 18837.eth | 2026-08-18 | 2026-11-16 |
| quangtauxyz.eth | 2026-08-18 | 2026-11-16 |
| _maria.eth | 2026-08-18 | 2026-11-16 |
| can-i-get-a-hoya.eth | 2026-08-18 | 2026-11-16 |
| 🇦🇪🇦🇪🇦🇪🇦🇪🇦🇪.eth | 2026-08-18 | 2026-11-16 |
| corecompute.eth | 2026-08-18 | 2026-11-16 |
| 18199.eth | 2026-08-18 | 2026-11-16 |
| inadvance.eth | 2026-08-18 | 2026-11-16 |
| trendline.eth | 2026-08-18 | 2026-11-16 |
| _wbtc.eth | 2026-08-18 | 2026-11-16 |
| askquestions.eth | 2026-08-18 | 2026-11-16 |
| weedfrens.eth | 2026-08-18 | 2026-11-16 |
| 789022.eth | 2026-08-18 | 2026-11-16 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.