In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| 22883.eth | 2026-08-18 | 2026-11-16 |
| 99550.eth | 2026-08-18 | 2026-11-16 |
| 01661.eth | 2026-08-18 | 2026-11-16 |
| 88018.eth | 2026-08-18 | 2026-11-16 |
| 77699.eth | 2026-08-18 | 2026-11-16 |
| cryptoking👑.eth | 2026-08-18 | 2026-11-16 |
| 88773.eth | 2026-08-18 | 2026-11-16 |
| getnowairdrop.eth | 2026-08-18 | 2026-11-16 |
| hoteltheodore.eth | 2026-08-18 | 2026-11-16 |
| troublesome.eth | 2026-08-18 | 2026-11-16 |
| chosensanctuary.eth | 2026-08-18 | 2026-11-16 |
| 68588.eth | 2026-08-18 | 2026-11-16 |
| smokan.eth | 2026-08-18 | 2026-11-16 |
| 0x00e7c526f4ee8e81691ce59ea346db88b6de2fe0.eth | 2026-08-18 | 2026-11-16 |
| _6699.eth | 2026-08-18 | 2026-11-16 |
| skyless.eth | 2026-08-18 | 2026-11-16 |
| arsalaan.eth | 2026-08-18 | 2026-11-16 |
| 65688.eth | 2026-08-18 | 2026-11-16 |
| overthecounter.eth | 2026-08-18 | 2026-11-16 |
| 67688.eth | 2026-08-18 | 2026-11-16 |
| mfarzad.eth | 2026-08-18 | 2026-11-16 |
| Ù¡Ù Ù¡Ù Ù¡Ù .eth | 2026-08-18 | 2026-11-16 |
| 01025.eth | 2026-08-18 | 2026-11-16 |
| zackchen.eth | 2026-08-18 | 2026-11-16 |
| 20177.eth | 2026-08-18 | 2026-11-16 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.