In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| weifangkite.eth | 2026-08-19 | 2026-11-17 |
| physed.eth | 2026-08-19 | 2026-11-17 |
| anthonys.eth | 2026-08-19 | 2026-11-17 |
| teslamom.eth | 2026-08-19 | 2026-11-17 |
| rescheduled.eth | 2026-08-19 | 2026-11-17 |
| mumblerap.eth | 2026-08-19 | 2026-11-17 |
| rustytrombone.eth | 2026-08-19 | 2026-11-17 |
| atsu3.eth | 2026-08-19 | 2026-11-17 |
| temporarily.eth | 2026-08-19 | 2026-11-17 |
| panakan.eth | 2026-08-19 | 2026-11-17 |
| maruti.eth | 2026-08-19 | 2026-11-17 |
| marsyardovershoe.eth | 2026-08-19 | 2026-11-17 |
| wethebest.eth | 2026-08-19 | 2026-11-17 |
| frequency.eth | 2026-08-19 | 2026-11-17 |
| choose-me.eth | 2026-08-19 | 2026-11-17 |
| ikott.eth | 2026-08-19 | 2026-11-17 |
| doublevkay.eth | 2026-08-19 | 2026-11-17 |
| 22600.eth | 2026-08-19 | 2026-11-17 |
| airhead.eth | 2026-08-19 | 2026-11-17 |
| nigerianjeet.eth | 2026-08-19 | 2026-11-17 |
| michaelblackson.eth | 2026-08-19 | 2026-11-17 |
| halpaka.eth | 2026-08-19 | 2026-11-17 |
| 24400.eth | 2026-08-19 | 2026-11-17 |
| skyverse.eth | 2026-08-19 | 2026-11-17 |
| mustbeshubh.eth | 2026-08-19 | 2026-11-17 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.