In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| livecamshow.eth | 2026-08-19 | 2026-11-17 |
| 0144.eth | 2026-08-19 | 2026-11-17 |
| hedgers-1.eth | 2026-08-19 | 2026-11-17 |
| sandriya.eth | 2026-08-19 | 2026-11-17 |
| 61112.eth | 2026-08-19 | 2026-11-17 |
| vivienn.eth | 2026-08-19 | 2026-11-17 |
| mirandagoal.eth | 2026-08-19 | 2026-11-17 |
| kristya.eth | 2026-08-19 | 2026-11-17 |
| antuansent.eth | 2026-08-19 | 2026-11-17 |
| 🧡🧡🧡🧡.eth | 2026-08-19 | 2026-11-17 |
| ztian.eth | 2026-08-19 | 2026-11-17 |
| restock.eth | 2026-08-19 | 2026-11-17 |
| telmofilipe.eth | 2026-08-19 | 2026-11-17 |
| faridbay.eth | 2026-08-19 | 2026-11-17 |
| nijeerian.eth | 2026-08-19 | 2026-11-17 |
| obey111.eth | 2026-08-19 | 2026-11-17 |
| misschanandlerbong.eth | 2026-08-19 | 2026-11-17 |
| nutsac.eth | 2026-08-19 | 2026-11-17 |
| monicaandchandler.eth | 2026-08-19 | 2026-11-17 |
| pauvey.eth | 2026-08-19 | 2026-11-17 |
| 8003.eth | 2026-08-19 | 2026-11-17 |
| openmarketplace.eth | 2026-08-19 | 2026-11-17 |
| 飞扬-自行车-乾道.eth | 2026-08-19 | 2026-11-17 |
| 6466.eth | 2026-08-19 | 2026-11-17 |
| 21213.eth | 2026-08-19 | 2026-11-17 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.