In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| 46646.eth | 2026-08-20 | 2026-11-18 |
| 88028.eth | 2026-08-20 | 2026-11-18 |
| triade.eth | 2026-08-20 | 2026-11-18 |
| absolutezero.eth | 2026-08-20 | 2026-11-18 |
| 33244.eth | 2026-08-20 | 2026-11-18 |
| 09919.eth | 2026-08-20 | 2026-11-18 |
| 09979.eth | 2026-08-20 | 2026-11-18 |
| mariasabinamagdalenagarcia.eth | 2026-08-20 | 2026-11-18 |
| smartworldglobaltoken.eth | 2026-08-20 | 2026-11-18 |
| seanahern.eth | 2026-08-20 | 2026-11-18 |
| payupfront.eth | 2026-08-20 | 2026-11-18 |
| sisusf.eth | 2026-08-20 | 2026-11-18 |
| ram.eth | 2026-08-20 | 2026-11-18 |
| xuefei.eth | 2026-08-20 | 2026-11-18 |
| posfi.eth | 2026-08-20 | 2026-11-18 |
| poschain.eth | 2026-08-20 | 2026-11-18 |
| charliew.eth | 2026-08-20 | 2026-11-18 |
| 🌈gang.eth | 2026-08-20 | 2026-11-18 |
| triplebottom.eth | 2026-08-20 | 2026-11-18 |
| o-tama.eth | 2026-08-20 | 2026-11-18 |
| brogy.eth | 2026-08-20 | 2026-11-18 |
| 66869.eth | 2026-08-20 | 2026-11-18 |
| pnix.eth | 2026-08-20 | 2026-11-18 |
| 25456.eth | 2026-08-20 | 2026-11-18 |
| lizhong.eth | 2026-08-20 | 2026-11-18 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.