In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| getphoenix.eth | 2026-08-20 | 2026-11-18 |
| 555555eth.eth | 2026-08-20 | 2026-11-18 |
| piancai.eth | 2026-08-20 | 2026-11-18 |
| methaverse.eth | 2026-08-20 | 2026-11-18 |
| tokenisedfiat.eth | 2026-08-20 | 2026-11-18 |
| 38686.eth | 2026-08-20 | 2026-11-18 |
| dexreviews.eth | 2026-08-20 | 2026-11-18 |
| 07510.eth | 2026-08-20 | 2026-11-18 |
| ratcoin.eth | 2026-08-20 | 2026-11-18 |
| 133155.eth | 2026-08-20 | 2026-11-18 |
| cexreviews.eth | 2026-08-20 | 2026-11-18 |
| 🍄maríasabinamagdalenagarcía🍄.eth | 2026-08-20 | 2026-11-18 |
| fratellibranca.eth | 2026-08-20 | 2026-11-18 |
| rvlted.eth | 2026-08-20 | 2026-11-18 |
| yakobe.eth | 2026-08-20 | 2026-11-18 |
| 🔥firetuatha.eth | 2026-08-20 | 2026-11-18 |
| benderblack.eth | 2026-08-20 | 2026-11-18 |
| 🧑✈❤🩹.eth | 2026-08-20 | 2026-11-18 |
| mydigitalart.eth | 2026-08-20 | 2026-11-18 |
| luiya.eth | 2026-08-20 | 2026-11-18 |
| _byron.eth | 2026-08-20 | 2026-11-18 |
| _kent.eth | 2026-08-20 | 2026-11-18 |
| _wayne.eth | 2026-08-20 | 2026-11-18 |
| _christopher.eth | 2026-08-20 | 2026-11-18 |
| _alexander.eth | 2026-08-20 | 2026-11-18 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.