In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| 3796.eth | 2026-08-20 | 2026-11-18 |
| labubuclub.eth | 2026-08-20 | 2026-11-18 |
| camilacabello.eth | 2026-08-20 | 2026-11-18 |
| frisbee.eth | 2026-08-20 | 2026-11-18 |
| pet.eth | 2026-08-20 | 2026-11-18 |
| kingofve33.eth | 2026-08-20 | 2026-11-18 |
| texaskaren.eth | 2026-08-20 | 2026-11-18 |
| carmenelectra.eth | 2026-08-20 | 2026-11-18 |
| 0x4655bdf27676472f2273fd66a56086d86f88eb82.eth | 2026-08-20 | 2026-11-18 |
| neidi.eth | 2026-08-20 | 2026-11-18 |
| maaix.eth | 2026-08-20 | 2026-11-18 |
| megabullish.eth | 2026-08-20 | 2026-11-18 |
| doubleuwjr.eth | 2026-08-20 | 2026-11-18 |
| topname.eth | 2026-08-20 | 2026-11-18 |
| ccbft.eth | 2026-08-20 | 2026-11-18 |
| wokecollective.eth | 2026-08-20 | 2026-11-18 |
| pastie.eth | 2026-08-20 | 2026-11-18 |
| niubicoin.eth | 2026-08-20 | 2026-11-18 |
| shanbei.eth | 2026-08-20 | 2026-11-18 |
| nycdj.eth | 2026-08-20 | 2026-11-18 |
| rampagejackson.eth | 2026-08-20 | 2026-11-18 |
| lottefi.eth | 2026-08-20 | 2026-11-18 |
| miamidj.eth | 2026-08-20 | 2026-11-18 |
| 25466.eth | 2026-08-20 | 2026-11-18 |
| yanchang.eth | 2026-08-20 | 2026-11-18 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.