In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| 80998.eth | 2026-08-20 | 2026-11-18 |
| 06002.eth | 2026-08-20 | 2026-11-18 |
| 09929.eth | 2026-08-20 | 2026-11-18 |
| 09006.eth | 2026-08-20 | 2026-11-18 |
| 22h22.eth | 2026-08-20 | 2026-11-18 |
| mistreat.eth | 2026-08-20 | 2026-11-18 |
| spider-punk.eth | 2026-08-20 | 2026-11-18 |
| [03cbea9e46daa66d2cd2963ec5c9131f33bb9cdbe5ed38b21fd1e0d9007e2d99].eth | 2026-08-20 | 2026-11-18 |
| 64420.eth | 2026-08-20 | 2026-11-18 |
| qrcodes.eth | 2026-08-20 | 2026-11-18 |
| 🧟♂🧟♂🧟♂.eth | 2026-08-20 | 2026-11-18 |
| 07277.eth | 2026-08-20 | 2026-11-18 |
| dmitryl.eth | 2026-08-20 | 2026-11-18 |
| 73420.eth | 2026-08-20 | 2026-11-18 |
| 육육육육육.eth | 2026-08-20 | 2026-11-18 |
| lingshou.eth | 2026-08-20 | 2026-11-18 |
| 08803.eth | 2026-08-20 | 2026-11-18 |
| 0⃣1⃣0⃣1⃣.eth | 2026-08-20 | 2026-11-18 |
| yìchén.eth | 2026-08-20 | 2026-11-18 |
| blockchainfunding.eth | 2026-08-20 | 2026-11-18 |
| krapao1.eth | 2026-08-20 | 2026-11-18 |
| memberme.eth | 2026-08-20 | 2026-11-18 |
| chatgpt-9.eth | 2026-08-20 | 2026-11-18 |
| yīnuò.eth | 2026-08-20 | 2026-11-18 |
| yǔxuān.eth | 2026-08-20 | 2026-11-18 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.