In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| deerpathcapital.eth | 2026-08-20 | 2026-11-18 |
| kaitak.eth | 2026-08-20 | 2026-11-18 |
| sekine.eth | 2026-08-20 | 2026-11-18 |
| hubonedigitaltechnologies.eth | 2026-08-20 | 2026-11-18 |
| shopmium.eth | 2026-08-20 | 2026-11-18 |
| hub-one.eth | 2026-08-20 | 2026-11-18 |
| 91900.eth | 2026-08-20 | 2026-11-18 |
| 92900.eth | 2026-08-20 | 2026-11-18 |
| 63600.eth | 2026-08-20 | 2026-11-18 |
| 76700.eth | 2026-08-20 | 2026-11-18 |
| sbf-is-my-prison-bitch.eth | 2026-08-20 | 2026-11-18 |
| tensorai.eth | 2026-08-20 | 2026-11-18 |
| bch.eth | 2026-08-20 | 2026-11-18 |
| corphish.eth | 2026-08-20 | 2026-11-18 |
| hillight.eth | 2026-08-20 | 2026-11-18 |
| cantons.eth | 2026-08-20 | 2026-11-18 |
| dualipa.eth | 2026-08-20 | 2026-11-18 |
| headhunters.eth | 2026-08-20 | 2026-11-18 |
| groupe-bpce.eth | 2026-08-20 | 2026-11-18 |
| burmalda.eth | 2026-08-20 | 2026-11-18 |
| 33844.eth | 2026-08-20 | 2026-11-18 |
| blackmythgame.eth | 2026-08-20 | 2026-11-18 |
| fengtou.eth | 2026-08-20 | 2026-11-18 |
| 001⃣00.eth | 2026-08-20 | 2026-11-18 |
| mvideo.eth | 2026-08-20 | 2026-11-18 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.