In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| harukikai.eth | 2026-08-20 | 2026-11-18 |
| jasel.eth | 2026-08-20 | 2026-11-18 |
| visitation.eth | 2026-08-20 | 2026-11-18 |
| queenslandstate.eth | 2026-08-20 | 2026-11-18 |
| cnslabs.eth | 2026-08-20 | 2026-11-18 |
| xrs88x.eth | 2026-08-20 | 2026-11-18 |
| capusd.eth | 2026-08-20 | 2026-11-18 |
| stcusd.eth | 2026-08-20 | 2026-11-18 |
| revolutusd.eth | 2026-08-20 | 2026-11-18 |
| airliebeach.eth | 2026-08-20 | 2026-11-18 |
| jumpswap.eth | 2026-08-20 | 2026-11-18 |
| xman.eth | 2026-08-20 | 2026-11-18 |
| 0xscottyb.eth | 2026-08-20 | 2026-11-18 |
| criptos.eth | 2026-08-20 | 2026-11-18 |
| ensmvp.eth | 2026-08-20 | 2026-11-18 |
| kakadunationalpark.eth | 2026-08-20 | 2026-11-18 |
| 01111011.eth | 2026-08-20 | 2026-11-18 |
| 00100101.eth | 2026-08-20 | 2026-11-18 |
| 10010100.eth | 2026-08-20 | 2026-11-18 |
| 10100100.eth | 2026-08-20 | 2026-11-18 |
| mellycay.eth | 2026-08-20 | 2026-11-18 |
| 9988888.eth | 2026-08-20 | 2026-11-18 |
| gunturi.eth | 2026-08-20 | 2026-11-18 |
| lottecinema.eth | 2026-08-20 | 2026-11-18 |
| bucarest.eth | 2026-08-20 | 2026-11-18 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.