In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| gptcompany.eth | 2026-08-21 | 2026-11-19 |
| companygpt.eth | 2026-08-21 | 2026-11-19 |
| grenlandnorway.eth | 2026-08-21 | 2026-11-19 |
| sunby.eth | 2026-08-21 | 2026-11-19 |
| reputationoracle.eth | 2026-08-21 | 2026-11-19 |
| colledan.eth | 2026-08-21 | 2026-11-19 |
| gptsoftware.eth | 2026-08-21 | 2026-11-19 |
| benjaminsiegal.eth | 2026-08-21 | 2026-11-19 |
| gpt-software.eth | 2026-08-21 | 2026-11-19 |
| 78690.eth | 2026-08-21 | 2026-11-19 |
| 786000.eth | 2026-08-21 | 2026-11-19 |
| 31321.eth | 2026-08-21 | 2026-11-19 |
| 36921.eth | 2026-08-21 | 2026-11-19 |
| 1f331.eth | 2026-08-21 | 2026-11-19 |
| 0000100.eth | 2026-08-21 | 2026-11-19 |
| sarantis.eth | 2026-08-21 | 2026-11-19 |
| gpt-apps.eth | 2026-08-21 | 2026-11-19 |
| paddling.eth | 2026-08-21 | 2026-11-19 |
| gpt-4d.eth | 2026-08-21 | 2026-11-19 |
| gpt-app.eth | 2026-08-21 | 2026-11-19 |
| atyourownrisk.eth | 2026-08-21 | 2026-11-19 |
| fastrunner.eth | 2026-08-21 | 2026-11-19 |
| suiqi.eth | 2026-08-21 | 2026-11-19 |
| economica.eth | 2026-08-21 | 2026-11-19 |
| tokenyuan.eth | 2026-08-21 | 2026-11-19 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.