In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| unaivencedor.eth | 2026-08-24 | 2026-11-22 |
| predict2earn.eth | 2026-08-24 | 2026-11-22 |
| taizul.eth | 2026-08-24 | 2026-11-22 |
| b4r0n.eth | 2026-08-24 | 2026-11-22 |
| labumefers.eth | 2026-08-24 | 2026-11-22 |
| andreasschjelderup.eth | 2026-08-24 | 2026-11-22 |
| christostzolis.eth | 2026-08-24 | 2026-11-22 |
| ajdinhasic.eth | 2026-08-24 | 2026-11-22 |
| filipstevanovic.eth | 2026-08-24 | 2026-11-22 |
| marioperegrina.eth | 2026-08-24 | 2026-11-22 |
| tobiasgulliksen.eth | 2026-08-24 | 2026-11-22 |
| amourrichovanaxeldongen.eth | 2026-08-24 | 2026-11-22 |
| sergeypinyaev.eth | 2026-08-24 | 2026-11-22 |
| chakatraorè.eth | 2026-08-24 | 2026-11-22 |
| rafaelluís.eth | 2026-08-24 | 2026-11-22 |
| vztek.eth | 2026-08-24 | 2026-11-22 |
| yaserasprilla.eth | 2026-08-24 | 2026-11-22 |
| mhmoud.eth | 2026-08-24 | 2026-11-22 |
| álexbaena.eth | 2026-08-24 | 2026-11-22 |
| yacineadli.eth | 2026-08-24 | 2026-11-22 |
| franciscoconceição.eth | 2026-08-24 | 2026-11-22 |
| ângelogabriel.eth | 2026-08-24 | 2026-11-22 |
| nicowilliams.eth | 2026-08-24 | 2026-11-22 |
| ömerbeyaz.eth | 2026-08-24 | 2026-11-22 |
| tomdemoor.eth | 2026-08-24 | 2026-11-22 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.