In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| ethershine.eth | 2026-08-25 | 2026-11-23 |
| pixona.eth | 2026-08-25 | 2026-11-23 |
| googlemetaverse.eth | 2026-08-25 | 2026-11-23 |
| usdchf.eth | 2026-08-25 | 2026-11-23 |
| furiya.eth | 2026-08-25 | 2026-11-23 |
| tokiomarine-nichido.eth | 2026-08-25 | 2026-11-23 |
| astromartian.eth | 2026-08-25 | 2026-11-23 |
| etherred.eth | 2026-08-25 | 2026-11-23 |
| bstrategy.eth | 2026-08-25 | 2026-11-23 |
| phygitalmusic.eth | 2026-08-25 | 2026-11-23 |
| ethfans.eth | 2026-08-25 | 2026-11-23 |
| pigga.eth | 2026-08-25 | 2026-11-23 |
| asiagentic.eth | 2026-08-25 | 2026-11-23 |
| ブロックチェーン.eth | 2026-08-25 | 2026-11-23 |
| airwa.eth | 2026-08-25 | 2026-11-23 |
| chauffeurlicense.eth | 2026-08-25 | 2026-11-23 |
| ethergreen.eth | 2026-08-25 | 2026-11-23 |
| davidhawkers.eth | 2026-08-25 | 2026-11-23 |
| tokenisedsecurities.eth | 2026-08-25 | 2026-11-23 |
| sahbubalam.eth | 2026-08-25 | 2026-11-23 |
| whitevanman.eth | 2026-08-25 | 2026-11-23 |
| llmid.eth | 2026-08-25 | 2026-11-23 |
| 6868686.eth | 2026-08-25 | 2026-11-23 |
| higoldgroup.eth | 2026-08-25 | 2026-11-23 |
| mondaymorning.eth | 2026-08-25 | 2026-11-23 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.