In the last 28 days of v1 grace: the v2 reservation has lapsed, so these names don't resolve (since the resolution cutover, names resolve through ENSv2 only). Unless renewed, each is released on the date shown.
| Name | v1 expiry | Released |
|---|---|---|
| 02804.eth | 2026-08-25 | 2026-11-23 |
| demello.eth | 2026-08-25 | 2026-11-23 |
| 000565.eth | 2026-08-25 | 2026-11-23 |
| 000899.eth | 2026-08-25 | 2026-11-23 |
| pavelgross.eth | 2026-08-25 | 2026-11-23 |
| 000323.eth | 2026-08-25 | 2026-11-23 |
| 000708.eth | 2026-08-25 | 2026-11-23 |
| gledenov.eth | 2026-08-25 | 2026-11-23 |
| pereiradasilva.eth | 2026-08-25 | 2026-11-23 |
| corepass.eth | 2026-08-25 | 2026-11-23 |
| thelateshow.eth | 2026-08-25 | 2026-11-23 |
| arkalyk.eth | 2026-08-25 | 2026-11-23 |
| oskemen.eth | 2026-08-25 | 2026-11-23 |
| semey.eth | 2026-08-25 | 2026-11-23 |
| mrbackwards.eth | 2026-08-25 | 2026-11-23 |
| kyzylorda.eth | 2026-08-25 | 2026-11-23 |
| temirtau.eth | 2026-08-25 | 2026-11-23 |
| ekibastuz.eth | 2026-08-25 | 2026-11-23 |
| akmola.eth | 2026-08-25 | 2026-11-23 |
| 04034.eth | 2026-08-25 | 2026-11-23 |
| 04213.eth | 2026-08-25 | 2026-11-23 |
| 03779.eth | 2026-08-25 | 2026-11-23 |
| 03616.eth | 2026-08-25 | 2026-11-23 |
| 04113.eth | 2026-08-25 | 2026-11-23 |
| 03778.eth | 2026-08-25 | 2026-11-23 |
Lists are rebuilt every 30 minutes, together with the counts on the readiness page. Each name's own page shows its live ENSv2 status.